Property Attributes
- MLS#20264384
- TypeMobile Home
- Listing Status Pending
- CountyMesa
- CityFruita
- AreaFruita
- NeighborhoodRed Cliff Mobile Home Village
- Zip81521
- Style
- Year Built1988
- Price$ 165,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1066
- Lot Size0.09 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
NEEDS TLC PRICED AS IS, WHERE IS. BUYER TO VERIFY ALL INFORMATION
| Elementary School | Middle School | High School |
|---|---|---|
| Shelledy Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $165,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Evaporative Cooling |
| Roof | Asphalt,Composition |
| Appliances | Dryer,Electric Oven,Electric Range,Washer |
| HOA Fee | 100 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | None |
| Architectural Style | Mobile Home |
| Construction Materials | Manufactured,Metal Siding |
| Year Built | 1988 |
| Property Subtype | Mobile Home |
| Current Use | Residential,Single Family |
| Elevation | 4486 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Red Cliff Mobile Home Village |
| Facing Direction | North |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Status | Pending |
| Directions | TRAVELING SOUTH ON HIGHWAY 340 TURN LEFT AT RED CLIFFS DR, LEFT ON HONEYSUCKLE CIR PROPERTY WILL BE ON THE RIGHT CORNER |
| ModificationTimestamp | 2026-09-11T20:40:01.163-00:00 |
| High School | Fruita Monument |
| City | Fruita |
| Zoning Description | PUD |
| MLS Area | Fruita |
| Elementary School | Shelledy |
| Land Lease Y/N | false |
| Body Type | Double Wide |
| Middle/Junior High School | Fruita |
| Standard Status | Pending |
| Property Sub Type Additional | Mobile Home,Single Family Residence |
| PostalCity | Fruita |
Interior Features
| Interior Amenities | Kitchen/Dining Combo,Main Level Primary,None |
|---|---|
| Flooring | Carpet,Linoleum |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | Chain Link |
| Lot Features | Corner Lot,Landscaped |
| Water Source | Public |
| Foundation Details | Pillar/Post/Pier,Skirt |
| Building Area Total | 1066 |
| Lot Dimensions | .09 |
| Lot Size Acres | 0.09 |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may