Property Attributes
- MLS#20263148
- TypeTownhouse
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaNorth Grand Junction
- NeighborhoodBrookwillow Village
- Zip81505
- Style
- Year Built2014
- Price$ 350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1653
- Lot Size0.08 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
**Neighborhood-wide OPEN HOUSE Sunday 9/20 from 11am-2pm** NOW OFFERED AT $350,000! Discover the space, comfort, and value of this 1,653-square-foot townhome tucked away on a cul-de-sac in North Grand Junction. With 3 bedrooms, 2.5 bathrooms, two separate living areas, a private fenced backyard, and an attached 2-car garage, this home offers room to spread out both inside and out. The main living area flows into an open dining space and kitchen featuring a pantry, bar seating, and backyard views. A second family room, laundry closet, and powder room provide added flexibility for relaxing, entertaining, or creating a home office or play area. Upstairs, the primary suite offers mountain views and a walk-in closet. Two additional bedrooms, a full bathroom, and a linen closet complete the upper level. Outside, enjoy raised garden beds and a fenced yard with space for pets, gardening, and outdoor gatherings. A new roof installed in June 2026 provides added peace of mind. Built as an Energy Star home, the property also features extra insulation, a tankless water heater, central air conditioning, gas forced-air heat, honeycomb window shades, and ceiling fans throughout. Low HOA dues of $148.25 per month include irrigation water and trash service, plus access to three playgrounds, a dog park, clubhouse, and fitness center. Conveniently located near Mesa Mall, shopping, dining, and everyday services. Schedule your showing and see how much this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Pomona Elementary School | West Middle School | Grand Junction High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $389,900 |
| 7/30/2026 | 3$379,900 |
| 8/12/2026 | 3$369,900 |
| 9/2/2026 | 5$350,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave,Refrigerator |
| HOA Fee | 148.25 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Sprinkler |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Two Story |
| Construction Materials | Stone,Stucco,Vinyl Siding,Wood Frame |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Townhouse |
| Current Use | Residential,Single Family |
| Elevation | 4573 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brookwillow Village |
| Facing Direction | South |
| Garage Y/N | true |
| Status | Active |
| Directions | From Patterson and 24 1/2 Road, head north on 24 1/2 Road. Turn right onto Ajay Ave and then an immediate left onto Serenity Ln. Turn right onto Brookwillow Loop and then left onto Alexia Court. Home is in the middle of the cul-de-sac. Park in driveway or on Brookwillow Loop. |
| ModificationTimestamp | 2026-09-16T17:21:44.497-00:00 |
| High School | Grand Junction |
| City | Grand Junction |
| Zoning Description | PD |
| MLS Area | North Grand Junction |
| Elementary School | Pomona |
| Land Lease Y/N | false |
| Middle/Junior High School | West |
| Virtual Tour | https://youtu.be/6bQ40rU7Mh0?si=4N459qO1DL4p944T |
| Standard Status | Active |
| Virtual Tour | https://youtu.be/6bQ40rU7Mh0?si=4N459qO1DL4p944T |
| Property Sub Type Additional | Townhouse |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Dining Combo,Pantry,Solid Surface Counters,Upper Level Primary,Walk-In Closet(s),Window Treatments,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Luxury Vinyl,Luxury VinylPlank |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet,In Hall |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation |
|---|---|
| Fencing | Full,Privacy,Vinyl |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped,Sprinkler System |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1653 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.08 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | Cul-De-Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may